Doctor Frankenstein
| Last 20 login and logout dates | |||||
|---|---|---|---|---|---|
| Login | Logout | Duration | Level | ||
| 2025-10-08 00:20:00 | 2025-10-08 01:45:00 | 1h 25m | 14 | ||
| 2025-10-07 23:00:00 | 2025-10-08 00:15:00 | 1h 15m | 14 | ||
| 2025-10-07 19:35:00 | 2025-10-07 22:05:00 | 2h 30m | 14 | ||
| 2025-10-07 19:05:00 | 2025-10-07 19:30:00 | 25m | 14 | ||
| 2025-10-07 18:30:00 | 2025-10-07 18:50:00 | 20m | 14 | ||
| 2025-10-07 18:05:00 | 2025-10-07 18:20:00 | 15m | 14 | ||
| 2025-10-07 17:35:00 | 2025-10-07 18:00:00 | 25m | 14 | ||
| 2025-10-07 17:10:00 | 2025-10-07 17:30:00 | 20m | 14 | ||
| 2025-10-07 16:45:00 | 2025-10-07 17:00:00 | 15m | 14 | ||
| 2025-04-27 02:36:00 | 2025-04-27 02:41:00 | 5m | 14 | ||
| 2025-04-19 22:41:00 | 2025-04-19 22:46:00 | 5m | 14 | ||
| 2025-04-05 18:41:00 | 2025-04-05 18:51:00 | 10m | 14 | ||
| 2025-03-31 16:55:00 | 2025-03-31 17:05:00 | 10m | 14 | ||
| 2025-03-10 17:50:00 | 2025-03-10 19:25:00 | 1h 35m | 14 | ||
| 2025-03-03 18:15:00 | 2025-03-03 18:20:00 | 5m | 14 | ||
| 2025-03-02 22:55:00 | 2025-03-02 23:00:00 | 5m | 14 | ||
| 2025-02-20 00:40:00 | 2025-02-20 00:45:00 | 5m | 14 | ||
| 2025-02-15 01:25:00 | 2025-02-15 01:30:00 | 5m | 14 | ||
| 2025-02-09 23:20:00 | 2025-02-09 23:25:00 | 5m | 14 | ||
| 2025-01-31 20:15:00 | 2025-01-31 20:20:00 | 5m | 14 | ||
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 2024-07-28 | 12 | 2024-07-29 | 13 | 2024-07-30 | 15 | 2024-07-31 | 16 | 2024-08-01 |
| 17 | 2024-08-03 | 18 | 2024-08-04 | 20 | 2024-08-05 | 19 | 2024-08-20 | 18 | 2024-08-26 |
| 17 | 2024-09-17 | 16 | 2024-10-02 | 15 | 2024-10-03 | 14 | 2024-12-07 | ||
| Skill change history |
|---|